<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live to Create&#124;Create to Live &#187; pollution</title>
	<atom:link href="http://www.katebrennanhall.com/blog/tag/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katebrennanhall.com/blog</link>
	<description>www.katebrennanhall.com {artist&#124;illustrator}</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:43:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Even pollution can look pretty at times</title>
		<link>http://www.katebrennanhall.com/blog/2010/02/even-pollution-can-look-pretty-at-times/</link>
		<comments>http://www.katebrennanhall.com/blog/2010/02/even-pollution-can-look-pretty-at-times/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Musings]]></category>
		<category><![CDATA[Charles Sheeler]]></category>
		<category><![CDATA[coal plants]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.katebrennanhall.com/blog/?p=870</guid>
		<description><![CDATA[I shot this photo because I loved the way the rising sun created the pink glow that colored the smoke/steam coming up out of these towers. Years ago I fell in love with the paintings of Charles Sheeler (1883-1965), an &#8230; <a href="http://www.katebrennanhall.com/blog/2010/02/even-pollution-can-look-pretty-at-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-869" href="http://www.katebrennanhall.com/blog/2010/02/even-pollution-can-look-pretty-at-times/cfutower/"><img class="aligncenter size-full wp-image-869" title="CFUtower" src="http://www.katebrennanhall.com/blog/wp-content/uploads/2010/02/CFUtower.jpg" alt="CFUtower" width="425" height="555" /></a>I shot this photo because I loved the way the rising sun created the pink glow that colored the smoke/steam coming up out of these towers. Years ago I fell in love with the paintings of Charles Sheeler (1883-1965), an artist who helped me come to appreciate hulking manufacturing plants&#8212;rust and all. I loved the precision of his brush line and the way he pulled beauty out of what is often though of as ugly.</p>
<p>I still can&#8217;t stand coal fired power plants and I&#8217;m happy that my local utility is taking measures to clean up their act and use bio-mass fuels instead of nasty mercury spewing coal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katebrennanhall.com/blog/2010/02/even-pollution-can-look-pretty-at-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

